<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 22, 2026 at 1:37 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theaitoday.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://theaitoday.com]]></link>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 04:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theaitoday.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theaitoday.com/alphacontext-an-evolutionary-tree-based-psychometric-context-generator-for-creativity-assessment/]]></guid>
			<link><![CDATA[https://theaitoday.com/alphacontext-an-evolutionary-tree-based-psychometric-context-generator-for-creativity-assessment/]]></link>
			<title>AlphaContext: An Evolutionary Tree-based Psychometric Context Generator for Creativity Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/mesh-memory-protocol-semantic-infrastructure-for-multi-agent-llm-systems/]]></guid>
			<link><![CDATA[https://theaitoday.com/mesh-memory-protocol-semantic-infrastructure-for-multi-agent-llm-systems/]]></link>
			<title>Mesh Memory Protocol: Semantic Infrastructure for Multi-Agent LLM Systems</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/taming-actor-observer-asymmetry-in-agents-via-dialectical-alignment/]]></guid>
			<link><![CDATA[https://theaitoday.com/taming-actor-observer-asymmetry-in-agents-via-dialectical-alignment/]]></link>
			<title>Taming Actor-Observer Asymmetry in Agents via Dialectical Alignment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/sessa-selective-state-space-attention/]]></guid>
			<link><![CDATA[https://theaitoday.com/sessa-selective-state-space-attention/]]></link>
			<title>Sessa: Selective State Space Attention</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/on-solving-the-multiple-variable-gapped-longest-common-subsequence-problem/]]></guid>
			<link><![CDATA[https://theaitoday.com/on-solving-the-multiple-variable-gapped-longest-common-subsequence-problem/]]></link>
			<title>On Solving the Multiple Variable Gapped Longest Common Subsequence Problem</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/learning-chain-of-thoughts-prompts-for-predicting-entities-relations-and-even-literals-on-knowledge-graphs/]]></guid>
			<link><![CDATA[https://theaitoday.com/learning-chain-of-thoughts-prompts-for-predicting-entities-relations-and-even-literals-on-knowledge-graphs/]]></link>
			<title>Learning Chain Of Thoughts Prompts for Predicting Entities, Relations, and even Literals on Knowledge Graphs</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/persona-assigned-large-language-models-exhibit-human-like-motivated-reasoning/]]></guid>
			<link><![CDATA[https://theaitoday.com/persona-assigned-large-language-models-exhibit-human-like-motivated-reasoning/]]></link>
			<title>Persona-Assigned Large Language Models Exhibit Human-Like Motivated Reasoning</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/soar-self-correction-for-optimal-alignment-and-refinement-in-diffusion-models/]]></guid>
			<link><![CDATA[https://theaitoday.com/soar-self-correction-for-optimal-alignment-and-refinement-in-diffusion-models/]]></link>
			<title>SOAR: Self-Correction for Optimal Alignment and Refinement in Diffusion Models</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/aifind-artifact-aware-interpreting-fine-grained-alignment-for-incremental-face-forgery-detection/]]></guid>
			<link><![CDATA[https://theaitoday.com/aifind-artifact-aware-interpreting-fine-grained-alignment-for-incremental-face-forgery-detection/]]></link>
			<title>AIFIND: Artifact-Aware Interpreting Fine-Grained Alignment for Incremental Face Forgery Detection</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/theory-of-mind-in-action-the-instruction-inference-task-in-dynamic-human-agent-collaboration/]]></guid>
			<link><![CDATA[https://theaitoday.com/theory-of-mind-in-action-the-instruction-inference-task-in-dynamic-human-agent-collaboration/]]></link>
			<title>Theory of Mind in Action: The Instruction Inference Task in Dynamic Human-Agent Collaboration</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/mechanisms-of-prompt-induced-hallucination-in-vision-language-models/]]></guid>
			<link><![CDATA[https://theaitoday.com/mechanisms-of-prompt-induced-hallucination-in-vision-language-models/]]></link>
			<title>Mechanisms of Prompt-Induced Hallucination in Vision-Language Models</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/satblip-context-understanding-and-feature-identification-from-satellite-imagery-with-vision-language-learning/]]></guid>
			<link><![CDATA[https://theaitoday.com/satblip-context-understanding-and-feature-identification-from-satellite-imagery-with-vision-language-learning/]]></link>
			<title>SatBLIP: Context Understanding and Feature Identification from Satellite Imagery with Vision-Language Learning</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/robust-synchronisation-for-federated-learning-in-the-face-of-correlated-device-failure/]]></guid>
			<link><![CDATA[https://theaitoday.com/robust-synchronisation-for-federated-learning-in-the-face-of-correlated-device-failure/]]></link>
			<title>Robust Synchronisation for Federated Learning in The Face of Correlated Device Failure</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/dual-modal-lung-cancer-ai-interpretable-radiology-and-microscopy-with-clinical-risk-integration/]]></guid>
			<link><![CDATA[https://theaitoday.com/dual-modal-lung-cancer-ai-interpretable-radiology-and-microscopy-with-clinical-risk-integration/]]></link>
			<title>Dual-Modal Lung Cancer AI: Interpretable Radiology and Microscopy with Clinical Risk Integration</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/unidoc-rl-coarse-to-fine-visual-rag-with-hierarchical-actions-and-dense-rewards/]]></guid>
			<link><![CDATA[https://theaitoday.com/unidoc-rl-coarse-to-fine-visual-rag-with-hierarchical-actions-and-dense-rewards/]]></link>
			<title>UniDoc-RL: Coarse-to-Fine Visual RAG with Hierarchical Actions and Dense Rewards</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/towards-autonomous-mechanistic-reasoning-in-virtual-cells/]]></guid>
			<link><![CDATA[https://theaitoday.com/towards-autonomous-mechanistic-reasoning-in-virtual-cells/]]></link>
			<title>Towards Autonomous Mechanistic Reasoning in Virtual Cells</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/promptecho-annotation-free-reward-from-vision-language-models-for-text-to-image-reinforcement-learning/]]></guid>
			<link><![CDATA[https://theaitoday.com/promptecho-annotation-free-reward-from-vision-language-models-for-text-to-image-reinforcement-learning/]]></link>
			<title>PromptEcho: Annotation-Free Reward from Vision-Language Models for Text-to-Image Reinforcement Learning</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/deeper-med-advancing-deep-evidence-based-research-in-medicine-through-agentic-ai/]]></guid>
			<link><![CDATA[https://theaitoday.com/deeper-med-advancing-deep-evidence-based-research-in-medicine-through-agentic-ai/]]></link>
			<title>DeepER-Med: Advancing Deep Evidence-Based Research in Medicine Through Agentic AI</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/chemamp-amplified-chemistry-tools-via-composable-agents/]]></guid>
			<link><![CDATA[https://theaitoday.com/chemamp-amplified-chemistry-tools-via-composable-agents/]]></link>
			<title>ChemAmp: Amplified Chemistry Tools via Composable Agents</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/verimoa-a-mixture-of-agents-framework-for-spec-to-hdl-generation/]]></guid>
			<link><![CDATA[https://theaitoday.com/verimoa-a-mixture-of-agents-framework-for-spec-to-hdl-generation/]]></link>
			<title>VeriMoA: A Mixture-of-Agents Framework for Spec-to-HDL Generation</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/targeted-exploration-via-unified-entropy-control-for-reinforcement-learning/]]></guid>
			<link><![CDATA[https://theaitoday.com/targeted-exploration-via-unified-entropy-control-for-reinforcement-learning/]]></link>
			<title>Targeted Exploration via Unified Entropy Control for Reinforcement Learning</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/gist-multimodal-knowledge-extraction-and-spatial-grounding-via-intelligent-semantic-topology/]]></guid>
			<link><![CDATA[https://theaitoday.com/gist-multimodal-knowledge-extraction-and-spatial-grounding-via-intelligent-semantic-topology/]]></link>
			<title>GIST: Multimodal Knowledge Extraction and Spatial Grounding via Intelligent Semantic Topology</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/codetracer-towards-traceable-agent-states/]]></guid>
			<link><![CDATA[https://theaitoday.com/codetracer-towards-traceable-agent-states/]]></link>
			<title>CodeTracer: Towards Traceable Agent States</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/beyond-conservative-automated-driving-in-multi-agent-scenarios-via-coupled-model-predictive-control-and-deep-reinforcement-learning/]]></guid>
			<link><![CDATA[https://theaitoday.com/beyond-conservative-automated-driving-in-multi-agent-scenarios-via-coupled-model-predictive-control-and-deep-reinforcement-learning/]]></link>
			<title>Beyond Conservative Automated Driving in Multi-Agent Scenarios via Coupled Model Predictive Control and Deep Reinforcement Learning</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/the-non-optimality-of-scientific-knowledge-path-dependence-lock-in-and-the-local-minimum-trap/]]></guid>
			<link><![CDATA[https://theaitoday.com/the-non-optimality-of-scientific-knowledge-path-dependence-lock-in-and-the-local-minimum-trap/]]></link>
			<title>The Non-Optimality of Scientific Knowledge: Path Dependence, Lock-In, and The Local Minimum Trap</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/bagel-benchmarking-animal-knowledge-expertise-in-language-models/]]></guid>
			<link><![CDATA[https://theaitoday.com/bagel-benchmarking-animal-knowledge-expertise-in-language-models/]]></link>
			<title>BAGEL: Benchmarking Animal Knowledge Expertise in Language Models</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/fcbv-net-category-level-robotic-garment-smoothing-via-feature-conditioned-bimanual-value-prediction/]]></guid>
			<link><![CDATA[https://theaitoday.com/fcbv-net-category-level-robotic-garment-smoothing-via-feature-conditioned-bimanual-value-prediction/]]></link>
			<title>FCBV-Net: Category-Level Robotic Garment Smoothing via Feature-Conditioned Bimanual Value Prediction</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/variance-computation-for-weighted-model-counting-with-knowledge-compilation-approach/]]></guid>
			<link><![CDATA[https://theaitoday.com/variance-computation-for-weighted-model-counting-with-knowledge-compilation-approach/]]></link>
			<title>Variance Computation for Weighted Model Counting with Knowledge Compilation Approach</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/three-roles-one-model-role-orchestration-at-inference-time-to-close-the-performance-gap-between-small-and-large-agents/]]></guid>
			<link><![CDATA[https://theaitoday.com/three-roles-one-model-role-orchestration-at-inference-time-to-close-the-performance-gap-between-small-and-large-agents/]]></link>
			<title>Three Roles, One Model: Role Orchestration at Inference Time to Close the Performance Gap Between Small and Large Agents</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/aster-latent-pseudo-anomaly-generation-for-unsupervised-time-series-anomaly-detection/]]></guid>
			<link><![CDATA[https://theaitoday.com/aster-latent-pseudo-anomaly-generation-for-unsupervised-time-series-anomaly-detection/]]></link>
			<title>ASTER: Latent Pseudo-Anomaly Generation for Unsupervised Time-Series Anomaly Detection</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/rhetorical-questions-in-llm-representations-a-linear-probing-study/]]></guid>
			<link><![CDATA[https://theaitoday.com/rhetorical-questions-in-llm-representations-a-linear-probing-study/]]></link>
			<title>Rhetorical Questions in LLM Representations: A Linear Probing Study</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/ai-economics-for-the-common-good/]]></guid>
			<link><![CDATA[https://theaitoday.com/ai-economics-for-the-common-good/]]></link>
			<title>AI economics for the common good</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/enhancing-success-rates-in-therapeutic-antibody-design-through-generative-models/]]></guid>
			<link><![CDATA[https://theaitoday.com/enhancing-success-rates-in-therapeutic-antibody-design-through-generative-models/]]></link>
			<title>Enhancing success rates in therapeutic antibody design through generative models</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/a-multi-task-learning-approach-combining-regression-and-classification-tasks-for-joint-feature-selection/]]></guid>
			<link><![CDATA[https://theaitoday.com/a-multi-task-learning-approach-combining-regression-and-classification-tasks-for-joint-feature-selection/]]></link>
			<title>A multi-task learning approach combining regression and classification tasks for joint feature selection</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/network-ontology-transcript-annotation-identifies-genetic-signals-underlying-sex-determination/]]></guid>
			<link><![CDATA[https://theaitoday.com/network-ontology-transcript-annotation-identifies-genetic-signals-underlying-sex-determination/]]></link>
			<title>Network ontology transcript annotation identifies genetic signals underlying sex determination</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/decoding-the-language-of-messenger-rna/]]></guid>
			<link><![CDATA[https://theaitoday.com/decoding-the-language-of-messenger-rna/]]></link>
			<title>Decoding the language of messenger RNA</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/deepgreen-a-real-time-deep-learning-system-for-smart-agriculture-monitoring/]]></guid>
			<link><![CDATA[https://theaitoday.com/deepgreen-a-real-time-deep-learning-system-for-smart-agriculture-monitoring/]]></link>
			<title>DeepGreen: a real-time deep learning system for smart agriculture monitoring</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/orthrus-toward-evolutionary-and-functional-rna-foundation-models/]]></guid>
			<link><![CDATA[https://theaitoday.com/orthrus-toward-evolutionary-and-functional-rna-foundation-models/]]></link>
			<title>Orthrus: toward evolutionary and functional RNA foundation models</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/clear-it-a-framework-for-contrastive-learning-to-capture-the-immune-composition-of-tumor-microenvironments/]]></guid>
			<link><![CDATA[https://theaitoday.com/clear-it-a-framework-for-contrastive-learning-to-capture-the-immune-composition-of-tumor-microenvironments/]]></link>
			<title>CLEAR-IT, a framework for contrastive learning to capture the immune composition of tumor microenvironments</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/spatialcoc-an-integrative-framework-for-spatial-continuous-mapping-and-cross-omics-correction-in-spatial-multi-omics-data/]]></guid>
			<link><![CDATA[https://theaitoday.com/spatialcoc-an-integrative-framework-for-spatial-continuous-mapping-and-cross-omics-correction-in-spatial-multi-omics-data/]]></link>
			<title>SpatialCOC: an integrative framework for spatial continuous mapping and cross-omics correction in spatial multi-omics data</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/end-to-end-pipeline-for-automated-heart-failure-diagnosis-with-clinical-notes-using-snomed-ct/]]></guid>
			<link><![CDATA[https://theaitoday.com/end-to-end-pipeline-for-automated-heart-failure-diagnosis-with-clinical-notes-using-snomed-ct/]]></link>
			<title>End-to-end pipeline for automated heart failure diagnosis with clinical notes using SNOMED-CT</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/physics-informed-state-space-models-for-reliable-solar-irradiance-forecasting-in-off-grid-systems/]]></guid>
			<link><![CDATA[https://theaitoday.com/physics-informed-state-space-models-for-reliable-solar-irradiance-forecasting-in-off-grid-systems/]]></link>
			<title>Physics-Informed State Space Models for Reliable Solar Irradiance Forecasting in Off-Grid Systems</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/dozens-of-ai-disease-prediction-models-were-trained-on-dubious-data/]]></guid>
			<link><![CDATA[https://theaitoday.com/dozens-of-ai-disease-prediction-models-were-trained-on-dubious-data/]]></link>
			<title>Dozens of AI disease-prediction models were trained on dubious data</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/evaluating-supervised-machine-learning-models-principles-pitfalls-and-metric-selection/]]></guid>
			<link><![CDATA[https://theaitoday.com/evaluating-supervised-machine-learning-models-principles-pitfalls-and-metric-selection/]]></link>
			<title>Evaluating Supervised Machine Learning Models: Principles, Pitfalls, and Metric Selection</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/a-deep-learning-based-digital-biopsy-for-predicting-early-recurrence-in-gastric-cancer/]]></guid>
			<link><![CDATA[https://theaitoday.com/a-deep-learning-based-digital-biopsy-for-predicting-early-recurrence-in-gastric-cancer/]]></link>
			<title>A deep learning–based digital biopsy for predicting early recurrence in gastric cancer</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/interactive-asr-towards-human-like-interaction-and-semantic-coherence-evaluation-for-agentic-speech-recognition/]]></guid>
			<link><![CDATA[https://theaitoday.com/interactive-asr-towards-human-like-interaction-and-semantic-coherence-evaluation-for-agentic-speech-recognition/]]></link>
			<title>Interactive ASR: Towards Human-Like Interaction and Semantic Coherence Evaluation for Agentic Speech Recognition</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/rethinking-on-policy-distillation-of-large-language-models-phenomenology-mechanism-and-recipe/]]></guid>
			<link><![CDATA[https://theaitoday.com/rethinking-on-policy-distillation-of-large-language-models-phenomenology-mechanism-and-recipe/]]></link>
			<title>Rethinking On-Policy Distillation of Large Language Models: Phenomenology, Mechanism, and Recipe</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/tinr-exploring-tool-internalized-reasoning-in-large-language-models/]]></guid>
			<link><![CDATA[https://theaitoday.com/tinr-exploring-tool-internalized-reasoning-in-large-language-models/]]></link>
			<title>TInR: Exploring Tool-Internalized Reasoning in Large Language Models</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/advancing-polish-language-modeling-through-tokenizer-optimization-in-the-bielik-v3-7b-and-11b-series/]]></guid>
			<link><![CDATA[https://theaitoday.com/advancing-polish-language-modeling-through-tokenizer-optimization-in-the-bielik-v3-7b-and-11b-series/]]></link>
			<title>Advancing Polish Language Modeling through Tokenizer Optimization in the Bielik v3 7B and 11B Series</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/exploration-and-exploitation-errors-are-measurable-for-language-model-agents/]]></guid>
			<link><![CDATA[https://theaitoday.com/exploration-and-exploitation-errors-are-measurable-for-language-model-agents/]]></link>
			<title>Exploration and Exploitation Errors Are Measurable for Language Model Agents</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
