<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 18, 2026 at 9:53 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theaitoday.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://theaitoday.com]]></link>
		<lastBuildDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theaitoday.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theaitoday.com/beyond-conservative-automated-driving-in-multi-agent-scenarios-via-coupled-model-predictive-control-and-deep-reinforcement-learning/]]></guid>
			<link><![CDATA[https://theaitoday.com/beyond-conservative-automated-driving-in-multi-agent-scenarios-via-coupled-model-predictive-control-and-deep-reinforcement-learning/]]></link>
			<title>Beyond Conservative Automated Driving in Multi-Agent Scenarios via Coupled Model Predictive Control and Deep Reinforcement Learning</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/rethinking-on-policy-distillation-of-large-language-models-phenomenology-mechanism-and-recipe/]]></guid>
			<link><![CDATA[https://theaitoday.com/rethinking-on-policy-distillation-of-large-language-models-phenomenology-mechanism-and-recipe/]]></link>
			<title>Rethinking On-Policy Distillation of Large Language Models: Phenomenology, Mechanism, and Recipe</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/exploration-and-exploitation-errors-are-measurable-for-language-model-agents/]]></guid>
			<link><![CDATA[https://theaitoday.com/exploration-and-exploitation-errors-are-measurable-for-language-model-agents/]]></link>
			<title>Exploration and Exploitation Errors Are Measurable for Language Model Agents</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/fcbv-net-category-level-robotic-garment-smoothing-via-feature-conditioned-bimanual-value-prediction/]]></guid>
			<link><![CDATA[https://theaitoday.com/fcbv-net-category-level-robotic-garment-smoothing-via-feature-conditioned-bimanual-value-prediction/]]></link>
			<title>FCBV-Net: Category-Level Robotic Garment Smoothing via Feature-Conditioned Bimanual Value Prediction</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/variance-computation-for-weighted-model-counting-with-knowledge-compilation-approach/]]></guid>
			<link><![CDATA[https://theaitoday.com/variance-computation-for-weighted-model-counting-with-knowledge-compilation-approach/]]></link>
			<title>Variance Computation for Weighted Model Counting with Knowledge Compilation Approach</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/three-roles-one-model-role-orchestration-at-inference-time-to-close-the-performance-gap-between-small-and-large-agents/]]></guid>
			<link><![CDATA[https://theaitoday.com/three-roles-one-model-role-orchestration-at-inference-time-to-close-the-performance-gap-between-small-and-large-agents/]]></link>
			<title>Three Roles, One Model: Role Orchestration at Inference Time to Close the Performance Gap Between Small and Large Agents</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/aster-latent-pseudo-anomaly-generation-for-unsupervised-time-series-anomaly-detection/]]></guid>
			<link><![CDATA[https://theaitoday.com/aster-latent-pseudo-anomaly-generation-for-unsupervised-time-series-anomaly-detection/]]></link>
			<title>ASTER: Latent Pseudo-Anomaly Generation for Unsupervised Time-Series Anomaly Detection</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/rhetorical-questions-in-llm-representations-a-linear-probing-study/]]></guid>
			<link><![CDATA[https://theaitoday.com/rhetorical-questions-in-llm-representations-a-linear-probing-study/]]></link>
			<title>Rhetorical Questions in LLM Representations: A Linear Probing Study</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/ai-economics-for-the-common-good/]]></guid>
			<link><![CDATA[https://theaitoday.com/ai-economics-for-the-common-good/]]></link>
			<title>AI economics for the common good</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/towards-autonomous-mechanistic-reasoning-in-virtual-cells/]]></guid>
			<link><![CDATA[https://theaitoday.com/towards-autonomous-mechanistic-reasoning-in-virtual-cells/]]></link>
			<title>Towards Autonomous Mechanistic Reasoning in Virtual Cells</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/enhancing-success-rates-in-therapeutic-antibody-design-through-generative-models/]]></guid>
			<link><![CDATA[https://theaitoday.com/enhancing-success-rates-in-therapeutic-antibody-design-through-generative-models/]]></link>
			<title>Enhancing success rates in therapeutic antibody design through generative models</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/clear-it-a-framework-for-contrastive-learning-to-capture-the-immune-composition-of-tumor-microenvironments/]]></guid>
			<link><![CDATA[https://theaitoday.com/clear-it-a-framework-for-contrastive-learning-to-capture-the-immune-composition-of-tumor-microenvironments/]]></link>
			<title>CLEAR-IT, a framework for contrastive learning to capture the immune composition of tumor microenvironments</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/spatialcoc-an-integrative-framework-for-spatial-continuous-mapping-and-cross-omics-correction-in-spatial-multi-omics-data/]]></guid>
			<link><![CDATA[https://theaitoday.com/spatialcoc-an-integrative-framework-for-spatial-continuous-mapping-and-cross-omics-correction-in-spatial-multi-omics-data/]]></link>
			<title>SpatialCOC: an integrative framework for spatial continuous mapping and cross-omics correction in spatial multi-omics data</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/a-multi-task-learning-approach-combining-regression-and-classification-tasks-for-joint-feature-selection/]]></guid>
			<link><![CDATA[https://theaitoday.com/a-multi-task-learning-approach-combining-regression-and-classification-tasks-for-joint-feature-selection/]]></link>
			<title>A multi-task learning approach combining regression and classification tasks for joint feature selection</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/the-non-optimality-of-scientific-knowledge-path-dependence-lock-in-and-the-local-minimum-trap/]]></guid>
			<link><![CDATA[https://theaitoday.com/the-non-optimality-of-scientific-knowledge-path-dependence-lock-in-and-the-local-minimum-trap/]]></link>
			<title>The Non-Optimality of Scientific Knowledge: Path Dependence, Lock-In, and The Local Minimum Trap</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/network-ontology-transcript-annotation-identifies-genetic-signals-underlying-sex-determination/]]></guid>
			<link><![CDATA[https://theaitoday.com/network-ontology-transcript-annotation-identifies-genetic-signals-underlying-sex-determination/]]></link>
			<title>Network ontology transcript annotation identifies genetic signals underlying sex determination</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/decoding-the-language-of-messenger-rna/]]></guid>
			<link><![CDATA[https://theaitoday.com/decoding-the-language-of-messenger-rna/]]></link>
			<title>Decoding the language of messenger RNA</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/deepgreen-a-real-time-deep-learning-system-for-smart-agriculture-monitoring/]]></guid>
			<link><![CDATA[https://theaitoday.com/deepgreen-a-real-time-deep-learning-system-for-smart-agriculture-monitoring/]]></link>
			<title>DeepGreen: a real-time deep learning system for smart agriculture monitoring</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/learning-chain-of-thoughts-prompts-for-predicting-entities-relations-and-even-literals-on-knowledge-graphs/]]></guid>
			<link><![CDATA[https://theaitoday.com/learning-chain-of-thoughts-prompts-for-predicting-entities-relations-and-even-literals-on-knowledge-graphs/]]></link>
			<title>Learning Chain Of Thoughts Prompts for Predicting Entities, Relations, and even Literals on Knowledge Graphs</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/promptecho-annotation-free-reward-from-vision-language-models-for-text-to-image-reinforcement-learning/]]></guid>
			<link><![CDATA[https://theaitoday.com/promptecho-annotation-free-reward-from-vision-language-models-for-text-to-image-reinforcement-learning/]]></link>
			<title>PromptEcho: Annotation-Free Reward from Vision-Language Models for Text-to-Image Reinforcement Learning</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/physics-informed-state-space-models-for-reliable-solar-irradiance-forecasting-in-off-grid-systems/]]></guid>
			<link><![CDATA[https://theaitoday.com/physics-informed-state-space-models-for-reliable-solar-irradiance-forecasting-in-off-grid-systems/]]></link>
			<title>Physics-Informed State Space Models for Reliable Solar Irradiance Forecasting in Off-Grid Systems</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/dozens-of-ai-disease-prediction-models-were-trained-on-dubious-data/]]></guid>
			<link><![CDATA[https://theaitoday.com/dozens-of-ai-disease-prediction-models-were-trained-on-dubious-data/]]></link>
			<title>Dozens of AI disease-prediction models were trained on dubious data</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/a-deep-learning-based-digital-biopsy-for-predicting-early-recurrence-in-gastric-cancer/]]></guid>
			<link><![CDATA[https://theaitoday.com/a-deep-learning-based-digital-biopsy-for-predicting-early-recurrence-in-gastric-cancer/]]></link>
			<title>A deep learning–based digital biopsy for predicting early recurrence in gastric cancer</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/interactive-asr-towards-human-like-interaction-and-semantic-coherence-evaluation-for-agentic-speech-recognition/]]></guid>
			<link><![CDATA[https://theaitoday.com/interactive-asr-towards-human-like-interaction-and-semantic-coherence-evaluation-for-agentic-speech-recognition/]]></link>
			<title>Interactive ASR: Towards Human-Like Interaction and Semantic Coherence Evaluation for Agentic Speech Recognition</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/tinr-exploring-tool-internalized-reasoning-in-large-language-models/]]></guid>
			<link><![CDATA[https://theaitoday.com/tinr-exploring-tool-internalized-reasoning-in-large-language-models/]]></link>
			<title>TInR: Exploring Tool-Internalized Reasoning in Large Language Models</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/evaluating-supervised-machine-learning-models-principles-pitfalls-and-metric-selection/]]></guid>
			<link><![CDATA[https://theaitoday.com/evaluating-supervised-machine-learning-models-principles-pitfalls-and-metric-selection/]]></link>
			<title>Evaluating Supervised Machine Learning Models: Principles, Pitfalls, and Metric Selection</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/advancing-polish-language-modeling-through-tokenizer-optimization-in-the-bielik-v3-7b-and-11b-series/]]></guid>
			<link><![CDATA[https://theaitoday.com/advancing-polish-language-modeling-through-tokenizer-optimization-in-the-bielik-v3-7b-and-11b-series/]]></link>
			<title>Advancing Polish Language Modeling through Tokenizer Optimization in the Bielik v3 7B and 11B Series</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/many-tier-instruction-hierarchy-in-llm-agents/]]></guid>
			<link><![CDATA[https://theaitoday.com/many-tier-instruction-hierarchy-in-llm-agents/]]></link>
			<title>Many-Tier Instruction Hierarchy in LLM Agents</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/labbench2-an-improved-benchmark-for-ai-systems-performing-biology-research/]]></guid>
			<link><![CDATA[https://theaitoday.com/labbench2-an-improved-benchmark-for-ai-systems-performing-biology-research/]]></link>
			<title>LABBench2: An Improved Benchmark for AI Systems Performing Biology Research</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/on-the-step-length-confounding-in-llm-reasoning-data-selection/]]></guid>
			<link><![CDATA[https://theaitoday.com/on-the-step-length-confounding-in-llm-reasoning-data-selection/]]></link>
			<title>On the Step Length Confounding in LLM Reasoning Data Selection</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/qarima-a-quantum-approach-to-classical-time-series-analysis/]]></guid>
			<link><![CDATA[https://theaitoday.com/qarima-a-quantum-approach-to-classical-time-series-analysis/]]></link>
			<title>QARIMA: A Quantum Approach To Classical Time Series Analysis</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/vision-transformers-for-preoperative-ct-based-prediction-of-histopathologic-chemotherapy-response-score-in-high-grade-serous-ovarian-carcinoma/]]></guid>
			<link><![CDATA[https://theaitoday.com/vision-transformers-for-preoperative-ct-based-prediction-of-histopathologic-chemotherapy-response-score-in-high-grade-serous-ovarian-carcinoma/]]></link>
			<title>Vision Transformers for Preoperative CT-Based Prediction of Histopathologic Chemotherapy Response Score in High-Grade Serous Ovarian Carcinoma</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/artificial-intelligence-can-persuade-people-to-take-political-actions/]]></guid>
			<link><![CDATA[https://theaitoday.com/artificial-intelligence-can-persuade-people-to-take-political-actions/]]></link>
			<title>Artificial intelligence can persuade people to take political actions</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/bridging-natural-language-and-microgrid-dynamics-a-context-aware-simulator-and-dataset/]]></guid>
			<link><![CDATA[https://theaitoday.com/bridging-natural-language-and-microgrid-dynamics-a-context-aware-simulator-and-dataset/]]></link>
			<title>Bridging Natural Language and Microgrid Dynamics: A Context-Aware Simulator and Dataset</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/towards-privacy-preserving-large-language-model-text-free-inference-through-alignment-and-adaptation/]]></guid>
			<link><![CDATA[https://theaitoday.com/towards-privacy-preserving-large-language-model-text-free-inference-through-alignment-and-adaptation/]]></link>
			<title>Towards Privacy-Preserving Large Language Model: Text-free Inference Through Alignment and Adaptation</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/sim1-physics-aligned-simulator-as-zero-shot-data-scaler-in-deformable-worlds/]]></guid>
			<link><![CDATA[https://theaitoday.com/sim1-physics-aligned-simulator-as-zero-shot-data-scaler-in-deformable-worlds/]]></link>
			<title>SIM1: Physics-Aligned Simulator as Zero-Shot Data Scaler in Deformable Worlds</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/openkedge-governing-agentic-mutation-with-execution-bound-safety-and-evidence-chains/]]></guid>
			<link><![CDATA[https://theaitoday.com/openkedge-governing-agentic-mutation-with-execution-bound-safety-and-evidence-chains/]]></link>
			<title>OpenKedge: Governing Agentic Mutation with Execution-Bound Safety and Evidence Chains</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/lobeprior-segments-lung-lobes-on-computed-tomography-images-in-the-presence-of-severe-abnormalities/]]></guid>
			<link><![CDATA[https://theaitoday.com/lobeprior-segments-lung-lobes-on-computed-tomography-images-in-the-presence-of-severe-abnormalities/]]></link>
			<title>LobePrior segments lung lobes on computed tomography images in the presence of severe abnormalities</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/a-lightweight-machine-learning-approach-for-ddos-detection-and-classification/]]></guid>
			<link><![CDATA[https://theaitoday.com/a-lightweight-machine-learning-approach-for-ddos-detection-and-classification/]]></link>
			<title>A lightweight machine learning approach for DDoS detection and classification</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/governance-and-regulation-of-artificial-intelligence-in-developing-countries-a-case-study-of-nigeria/]]></guid>
			<link><![CDATA[https://theaitoday.com/governance-and-regulation-of-artificial-intelligence-in-developing-countries-a-case-study-of-nigeria/]]></link>
			<title>Governance and Regulation of Artificial Intelligence in Developing Countries: A Case Study of Nigeria</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/high-precision-estimation-of-the-state-space-complexity-of-shogi-via-the-monte-carlo-method/]]></guid>
			<link><![CDATA[https://theaitoday.com/high-precision-estimation-of-the-state-space-complexity-of-shogi-via-the-monte-carlo-method/]]></link>
			<title>High-Precision Estimation of the State-Space Complexity of Shogi via the Monte Carlo Method</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/accurate-prediction-of-ecdna-in-interphase-cancer-cells-using-deep-neural-networks/]]></guid>
			<link><![CDATA[https://theaitoday.com/accurate-prediction-of-ecdna-in-interphase-cancer-cells-using-deep-neural-networks/]]></link>
			<title>Accurate prediction of ecDNA in interphase cancer cells using deep neural networks</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/on-the-robustness-of-diffusion-based-image-compression-to-bit-flip-errors/]]></guid>
			<link><![CDATA[https://theaitoday.com/on-the-robustness-of-diffusion-based-image-compression-to-bit-flip-errors/]]></link>
			<title>On the Robustness of Diffusion-Based Image Compression to Bit-Flip Errors</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/in-context-decision-making-for-optimizing-complex-automl-pipelines/]]></guid>
			<link><![CDATA[https://theaitoday.com/in-context-decision-making-for-optimizing-complex-automl-pipelines/]]></link>
			<title>In-Context Decision Making for Optimizing Complex AutoML Pipelines</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/using-causal-machine-learning-and-real-world-data-to-improve-dose-response-decision-making-for-secukinumab-in-psoriatic-arthritis/]]></guid>
			<link><![CDATA[https://theaitoday.com/using-causal-machine-learning-and-real-world-data-to-improve-dose-response-decision-making-for-secukinumab-in-psoriatic-arthritis/]]></link>
			<title>Using causal machine learning and real world data to improve dose response decision making for secukinumab in psoriatic arthritis</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/q-probe-scaling-image-quality-assessment-to-high-resolution-via-context-aware-agentic-probing/]]></guid>
			<link><![CDATA[https://theaitoday.com/q-probe-scaling-image-quality-assessment-to-high-resolution-via-context-aware-agentic-probing/]]></link>
			<title>Q-Probe: Scaling Image Quality Assessment to High Resolution via Context-Aware Agentic Probing</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/can-vlms-unlock-semantic-anomaly-detection-a-framework-for-structured-reasoning/]]></guid>
			<link><![CDATA[https://theaitoday.com/can-vlms-unlock-semantic-anomaly-detection-a-framework-for-structured-reasoning/]]></link>
			<title>Can VLMs Unlock Semantic Anomaly Detection? A Framework for Structured Reasoning</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/fbs-modeling-native-parallel-reading-inside-a-transformer/]]></guid>
			<link><![CDATA[https://theaitoday.com/fbs-modeling-native-parallel-reading-inside-a-transformer/]]></link>
			<title>FBS: Modeling Native Parallel Reading inside a Transformer</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/physiomotion-artifact-a-task-driven-eeg-dataset-with-point-wise-motion-artifact-annotations/]]></guid>
			<link><![CDATA[https://theaitoday.com/physiomotion-artifact-a-task-driven-eeg-dataset-with-point-wise-motion-artifact-annotations/]]></link>
			<title>PhysioMotion Artifact: A task-driven EEG dataset with point-wise motion artifact annotations</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaitoday.com/codetracer-towards-traceable-agent-states/]]></guid>
			<link><![CDATA[https://theaitoday.com/codetracer-towards-traceable-agent-states/]]></link>
			<title>CodeTracer: Towards Traceable Agent States</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
